occs:FacilityFunctionLevel4CodeSimpleType

Code Value Definition
11-11 21 17 11Auditorium and Theater Facility
11-11 21 17 14Outdoor Theater
11-11 21 24 11Horse Racing Track
11-11 21 24 14Dog Racing Track
11-11 21 24 17Automobile Racing Track
11-13 11 23 11National Center
11-13 11 23 14Regional Fusion Center
11-13 11 24 11Booking Facility
11-13 11 24 14Custody Transfer Facility
11-13 11 24 17Placement Facility
11-13 11 33 11Prison
11-13 11 33 14Jail
11-13 11 33 17Immigration Detention Center
11-13 11 33 21Juvenile Detention Center
11-13 21 11 01Pentagon
11-13 21 77 11Guided Missile Maintenance Facility
11-13 21 77 14Weapons and Spares Maintenance Facility
11-13 21 77 17Ammunition, Explosives, and Toxic Maintenance Facility
11-13 21 77 21Miscellaneous Items and Equipment Maintenance Facility
11-13 21 77 24Installation Repair and Operation Maintenance Facility
11-15 11 34 11Ski Slope
11-15 11 34 14Outdoor Skating Rink
11-15 11 34 17Snowmobile Course
11-15 11 36 11Golf Driving Range
11-15 11 36 15Golf Course
11-15 11 36 18Miniature Golf Course
11-15 11 36 21Golf Pitch and Putt Course
11-15 11 41 11Outdoor Tennis Facility
11-15 11 41 14Outdoor Squash Facility
11-15 11 41 17Outdoor Racquetball Facility
11-15 11 44 11Outdoor Swimming Pool
11-15 11 44 14Outdoor Water Park
11-15 11 47 11Outdoor Football Field
11-15 11 47 14Outdoor Soccer Field
11-15 11 47 17Outdoor Baseball or Softball Diamond
11-15 11 47 21Outdoor Basketball Court
11-15 11 58 11Zoo/Nature Facility
11-15 11 58 14Wildlife Management Area
11-15 21 09 11Indoor Football Field
11-15 21 09 14Indoor Soccer Field
11-15 21 09 17Indoor Baseball or Softball Diamond
11-15 21 11 11Indoor Basketball Court
11-15 21 11 14Indoor Volleyball Court
11-15 21 21 11Indoor Swimming Pool
11-15 21 21 14Indoor High Diving Facility
11-15 21 21 17Indoor Water Park
11-15 21 24 11Indoor Tennis Facility
11-15 21 24 14Indoor Squash Facility
11-15 21 24 17Indoor Racquetball Facility
11-15 21 31 11Fitness and Training Facility
11-15 21 31 14Martial Arts Facility
11-15 21 31 17Boxing Facility
11-15 21 31 21Gymnastics Facility
11-15 21 37 11Bowling Alley
11-15 21 37 14Billiards Facility
11-15 21 37 17Amusement Arcade
11-15 21 37 21Social Club Facility
11-29 12 11 11Chemical Research Facility
11-29 12 14 14Computing Research Facility
11-29 12 14 17Nanotechnology Research Facility
11-29 12 14 20Electronics Research Facility
11-29 12 14 23Engineering Research Facility
11-29 12 14 33Nuclear Research Facility
11-29 12 18 11Life Sciences Research Facility
11-29 12 18 15Biomedical Research Facility
11-29 12 18 17Biometrics Research Facility
11-29 12 18 19Agricultural Research and Development Facility
11-29 12 18 21Forensics Research Facility
11-29 12 18 27High Hazard Research Facility
11-29 12 18 31Hazardous Materials Containment Research Facility
11-29 28 57 15Weapons Research Development Test and Evaluation Facility
11-29 28 57 21Ammunition, Explosive, and Toxic Research Development Test and Evaluation Facility
11-29 28 57 25Research Development Test and Evaluation Range Facilities
11-29 28 59 11Propulsion Research Development Test and Evaluation Facility (or Engine, Turbine, and Power Transmission Equipment Manufacturing Research Development Test and Evaluation Facility)
11-29 28 73 15Aircraft Research Development Test and Evaluation Facility
11-29 28 73 19Missile and Space Research Development Test and Evaluation Facility
11-29 28 73 23Ship and Marine Research Development Test and Evaluation Facility
11-29 28 73 27Tank and Automotive Research Development Test and Evaluation Facility
11-29 28 73 31Underwater Equipment Research Development Test and Evaluation Facility
11-37 12 15 11Grain Silo
11-37 12 15 13Grain Elevator